Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.61985 | 0.62158 |
CADJPY | Canadian Dollar vs Japanese Yen | 105.843 | 106.062 |
CHFJPY | Swiss Frank vs Japanese Yen | 170.451 | 170.943 |
EURCAD | Euro vs Canadian Dollar | 1.49504 | 1.4967 |
EURGBP | Euro vs Great Britain Pound | 0.82885 | 0.82987 |
EURJPY | Euro vs Japanese Yen | 158.398 | 158.596 |
EURUSD | Euro vs US Dollar | 1.05643 | 1.05702 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.8023 | 1.80498 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11796 | 1.12112 |
GBPJPY | Great Britain Pound vs Japanese Yen | 190.99 | 191.208 |
GBPUSD | Great Britain Pound vs US Dollar | 1.27407 | 1.27421 |
USDCAD | US Dollar vs Canadian Dollar | 1.41516 | 1.41612 |
USDCHF | US Dollar vs Swiss Franc | 0.87783 | 0.87952 |
USDJPY | US Dollar vs Japanese Yen | 149.921 | 150.049 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90415 | 0.9053 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.56054 | 0.5626 |
AUDJPY | Australian Dollar vs Japanese Yen | 95.793 | 95.921 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.09462 | 1.09706 |
AUDUSD | Australian Dollar vs US Dollar | 0.63865 | 0.63959 |
EURAUD | Euro vs Australian Dollar | 1.6526 | 1.6542 |
EURCHF | Euro vs Swiss Franc | 0.92726 | 0.9297 |
EURHUF | Euro vs Hungarian Forint | 413.679 | 414.327 |
EURNZD | Euro vs New Zealand Dollar | 1.80994 | 1.81378 |
EURSEK | Euro vs Swedish Krona | 11.52982 | 11.57202 |
EURTRY | Euro vs Turkish Lira | 36.69682 | 36.83146 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.99236 | 1.99481 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.18197 | 2.18731 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82447 | 0.82673 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51139 | 0.51351 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.366 | 87.584 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58259 | 0.58385 |
SGDJPY | Singapore Dollar vs Japanese Yen | 111.661 | 111.853 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.275 | 7.2893 |
USDCZK | US Dollar vs Czech Koruna | 23.7277 | 23.7712 |
USDDKK | US Dollar vs Danish Krone | 7.05412 | 7.06 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77819 | 7.78091 |
USDHUF | US Dollar vs Hungarian Forint | 391.381 | 392.185 |
USDMXN | US Dollar vs Mexican Peso | 20.1499 | 20.2157 |
USDNOK | US Dollar vs Norwegian Kroner | 11.1269 | 11.1838 |
USDPLN | US Dollar vs Polish Zloty | 4.03488 | 4.04208 |
USDSEK | US Dollar vs Swedish Krona | 10.90893 | 10.95302 |
USDSGD | US Dollar vs Singapore Dollar | 1.34161 | 1.34251 |
USDTRY | US Dollar vs Turkish Lira | 34.76615 | 34.77165 |
USDZAR | US Dollar vs South African Rand | 17.98574 | 18.05282 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 30.974 | 31.008 |
XAUUSD | Gold vs US-Dollar | 2632.17 | 2632.49 |
XPDUSD | Palladium vs US-Dollar | 960.08 | 961.6 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 930.37 | 932.43 |
NGCUSD | Natural Gas (US) Spot | 2.9779 | 2.9891 |
BRNUSD | Crude Oil Brent Cash | 71.384 | 71.408 |
WTIUSD | West Texas Intermediate Crude Oil cash | 67.223 | 67.243 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 20376.84 | 20381.95 |
DJIUSD | Dow Jones 30 | 44626.68 | 44630.12 |
ESXEUR | Spain 35 Cash Index | 4969.25 | 4972.75 |
FTSGBP | UK 100 Cash Index | 8300.21 | 8302.49 |
SPXUSD | SPX500 | 6088.27 | 6088.83 |
NDXUSD | NAS100 | 21605.34 | 21607.86 |
ASXAUD | Australia 200 Index | 8390.6 | 8412 |
HSIHKD | Hong Kong 50 Index | 19746.2 | 19758.8 |
DOLLAR_INDX | Dollar Index | 105.997 | 106.107 |
IBXEUR | Spain 35 | 12058.13 | 12062.87 |
F40EUR | France 40 Index | 7421.5 | 7425.4 |
NIKJPY | Japan - Nikkei 225 Index | 39311 | 39327 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 242.2 | 243 |
ABNB | Airbnb Inc | 135.34 | 138.84 |
ADBE | Adobe Inc | 552.18 | 553.8 |
AMD | Advanced Micro Devices, Inc. | 136.93 | 139.79 |
AMZN | Amazon.com | 225.48 | 227.96 |
ASML | ASML Holding NV | 706.24 | 710.06 |
BABA | Alibaba Group Holding | 85.15 | 86.91 |
BAC | Bank of America Corporation | 46.67 | 46.76 |
BA | Boeing Company | 151.21 | 156.52 |
COSTCO | Costco Wholesale Corporation | 992.15 | 992.8 |
CSCO | Cisco Systems, Inc. | 59.83 | 59.92 |
CVX | Chevron Corporation | 155.07 | 155.54 |
GOOGL | Alphabet Inc. Class A | 174.31 | 174.76 |
INTC | Intel Corporation | 20.83 | 20.98 |
JNJ | Johnson & Johnson | 148.99 | 149.25 |
KO | Coca-Cola Co | 62.55 | 62.64 |
MA | Mastercard Incorporated | 528.25 | 528.8 |
MCD | McDonald's Corporation | 298.45 | 298.97 |
META | Meta Platforms | 622.76 | 623.38 |
MRK | Merck & Company, Inc. | 103.14 | 103.43 |
MSFT | Microsoft Corporation | 444.24 | 444.74 |
NFLX | Netflix, Inc. | 933.75 | 934.34 |
NKE | Nike Inc | 78.85 | 79.2 |
NVDA | NVIDIA Corporation | 141.61 | 142.66 |
PYPL | PayPal Holdings Inc | 89.78 | 90 |
QCOM | Qualcomm Inc | 159.13 | 159.37 |
TSLA | Tesla, Inc. | 386.76 | 387.91 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 202.32 | 202.84 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 66.07 | 66.22 |
UNH | UnitedHealth Group Incorporated | 548.33 | 548.76 |
VZ | Verizon Communications Inc. | 42.28 | 42.39 |
V | Visa Inc. | 310.67 | 310.96 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 241.627 | 241.673 |
ALV | Allianz SE | 301.513 | 301.588 |
BAYN | Bayer AG NA | 19.985 | 20.042 |
BNP | BNP Paribas | 58.494 | 58.516 |
BN | Danone | 64.86 | 64.93 |
CS | Axa S.A. | 33.939 | 33.954 |
DTE | Deutsche Telekom | 30.56 | 30.571 |
IBE | Iberdrola S.A. | 13.433 | 13.443 |
MBG | Mercedes-Benz Group AG | 53.67 | 53.8 |
MC | LVMH Moet Hennessy Louis Vuitton | 630.27 | 630.44 |
OR | L'Oréal S.A. | 344.88 | 344.99 |
SAP | SAP SE | 241.006 | 241.045 |
SIE | Siemens AG | 193.618 | 193.703 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 99016.88 | 99471.02 |
ETHUSD | Ethereum vs. USD | 3841.72 | 3985.28 |
LTCUSD | LiteCoin vs. USD | 132.72 | 136.11 |
XRPUSD | Ripple vs. USD | 2.2747 | 2.3555 |
ADAUSD | Cardano vs. USD | 1.1478 | 1.1846 |
AVAUSD | Alavanche vs USD | 49.63 | 52.45 |
BCHUSD | Bitcoin cash vs. USD | 629.436 | 629.84 |
DOGUSD | DogeCoin vs. USD | 0.43776 | 0.43954 |
DOTUSD | Polkadot Vs USD | 10.7102 | 10.71081 |
EOSUSD | EOS vs. USD | 1.3611 | 1.3631 |
LNKUSD | Chainlink vs USD | 25.22946 | 25.23215 |
SHBUSD | SHIBA INU vs USD | 3.127E-5 | 3.139E-5 |
SOLUSD | Solana vs USD | 239.251 | 239.359 |
TRXUSD | Tron vs USD | 0.32036 | 0.3214 |
XLMUSD | Stellar vs. USD | 0.4863 | 0.48806 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 31.65 | 31.81 |
TUPRS | Tüpraş | 151.6 | 152.5 |
TOASO | Tofaş | 205.8 | 206.7 |
THYAO | Turkish Airlines | 298.05 | 298.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 94.13 | 94.32 |
SISE | Şişecam | 41.49 | 41.69 |
SASA | SASA Polyester | 4.16 | 4.43 |
SAHOL | Haci Omer Sabanci Holding AS | 95.88 | 96.07 |
PGSUS | Pegasus Hava Taşımacılığı | 222.28 | 225.22 |
PETKM | Petkim Petrokimya Holding AS | 19.03 | 19.22 |
OYAKC | Oyak Çimento | 18.83 | 19.15 |
ODAS | ODAŞ Elektrik | 6.62 | 6.7 |
KRDMD | Kardemir Demir Çelik | 27.46 | 27.6 |
KOZAL | Koza Altın İşletmeleri | 24.03 | 24.11 |
KONTR | Kontrolmatik Teknoloji | 44.02 | 46.75 |
KCHOL | Koc Holding AS | 200.14 | 201.16 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.18 | 14.27 |
HEKTS | Hektaş Ticaret | 4.07 | 4.3 |
GARAN | Turkiye Garanti Bankasi | 128.74 | 129.15 |
FROTO | Ford Otomotiv San. A.Ş. | 996.54 | 1000.96 |
EREGL | Erdemir | 25.94 | 26.11 |
ENKAI | ENKA Insaat ve Sanayi AS | 53.5 | 53.64 |
EKGYO | Emlak Konut GYO | 13.03 | 13.12 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 454.11 | 459.19 |
BIMAS | BIM Mağazalar | 514.98 | 516.52 |
ASTOR | Astor Enerji | 92.53 | 93.01 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 71.11 | 71.33 |
ARCLK | Arçelik A.Ş. | 145.28 | 145.62 |
ALARK | Alarko Holding | 100.09 | 101.41 |
AKBNK | AKBANK | 64.87 | 65.47 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!